Cart
0
Size Charts
Men Jackets Size Chart
| YOUR SIZE | GARMENT CHEST | BEING YOUR ACTUAL CHEST | CROSS SHOULDERS | SLEEVE LENGTH |
|---|---|---|---|---|
| 3X-SMALL | 38 | 34 | 17.5 | 23.5 |
| 2X-SMALL | 40 | 36 | 18 | 24 |
| X-SMALL | 42 | 38 | 18.5 | 24.5 |
| MEDIUM | 44 | 40 | 19 | 25 |
| LARGE | 46 | 42 | 19.5 | 25.5 |
| LARGE | 48 | 40 | 20 | 26 |
| X-LARGE | 50 | 46 | 20.5 | 26.5 |
| 2X-LARGE | 52 | 48 | 21 | 27 |
| 3X-LARGE | 54 | 50 | 21.5 | 27.5 |
| 4X-LARGE | 56 | 52 | 22 | 28 |
| 5X-LARGE | 58 | 54 | 22.5 | 28.5 |
Men Jacket
| Size | Body Chest | Garment Chest | Waist | Sleeve Length | Shoulder | Back Length |
|---|---|---|---|---|---|---|
| 36 | 36 | 39 | 36 | 26 | 17.5 | 23.9 |
| 38 | 38 | 41 | 38 | 26.5 | 18 | 26 |
| 40 | 40 | 43 | 40 | 27 | 18.5 | 26.5 |
| 42 | 42 | 45 | 42 | 27.5 | 19 | 27 |
| 44 | 44 | 47 | 44 | 28 | 19.5 | 27.5 |
| 46 | 46 | 49 | 46 | 28.5 | 20 | 28 |
| 48 | 48 | 51 | 48 | 29 | 20.5 | 28.5 |
| 50 | 50 | 53 | 50 | 29 | 21 | 30 |